|
||
|
||
|
|
||
|
|
||
|
|
||
|
|
| UV ABSORBER > Benzophenone |
| Product Name | CAS NO. | Molecular Weight | Form | Applications | ||
| Plastics | Cosmetics | Fiber | ||||
| Eversorb 10 | 131-56-6 | 214 | Powder | ▲ | ▲ | |
| Eversorb 11 | 131-57-7 | 228 | Powder | ▲ | ▲ | |
| Eversorb 12 | 1843-05-6 | 326.4 | Powder | ▲ | ||
| Eversorb 13 | 4065-45-6 | 308.3 | Powder | ▲ | ||
| Eversorb 51 | 131-55-3 | 246 | Powder | ▲ | ▲ | |
| Eversorb 52 | 131-54-4 | 274 | Powder | ▲ | ||
| Eversorb 53 | 76656-36-5 | 478 | Powder | ▲ | ||
|
▲:Recommended |